Description
Rated
|
Number of
|
Diameter of
|
Diameter
|
Resistance
|
Insulation
|
Sheath
|
External
|
Weight
|
|||
| mΩ/m | |||||||||||
| mm2 | mm | mm | Bare | Tin Plated | nom. Mm |
nom. Mm |
min. Mm |
max. Mm |
Kg/1000m | ||
| 0,50 | 16 | 0,21 | 1,1 | 37,10 | 38,20 | 0,6 | 0,6 | 3,1 | 3,4 | 16 | |
| 0,75 | 24 | 0,21 | 1,3 | 24,70 | 25,40 | 0,6 | 0,6 | 3,3 | 3,6 | 19 | |
| 1,00 | 32 | 0,21 | 1,5 | 18,50 | 19,10 | 0,6 | 0,6 | 3,5 | 3,8 | 23 | |
| 1,50 | 30 | 0,26 | 1,8 | 12,70 | 13,00 | 0,6 | 0,6 | 3,7 | 4,0 | 29 | |
| 2,50 | 50 | 0,26 | 2,2 | 7,60 | 7,82 | 0,7 | 0,6 | 4,3 | 4,7 | 43 | |
| 4,00 | 56 | 0,31 | 2,8 | 4,71 | 4,85 | 0,8 | 0,6 | 5,2 | 5,6 | 65 | |







