Description
| Rated cross-section |
Number of indiv. Wires Guided value |
Diameter of indiv. Wires max. |
Diameter of cond. Max. |
Resistance at 20°C max. |
Insulation wall thickness Rated Value |
Sheath thickness Guide value |
External diameter |
Weight approx. |
||
| mQ/m | ||||||||||
| mm2 | mm | mm | Bare |
Tinned |
nom. mm |
nom. mm |
min mm | max mm | kg/1000m | |
| 0.50 | 16 | 0.21 | 1.00 | 37.1 | 38.2 | 0.30 | 0.40 | 2.2 | 2.5 | 11 |
| 0.75 | 24 | 0.21 | 1.20 | 24.7 | 25.4 | 0.30 | 0.40 | 2.5 | 2.8 | 13 |
| 1.00 | 32 | 0.21 | 1.35 | 18.5 | 19.1 | 0.30 | 0.40 | 2.7 | 3.0 | 15 |
| 1.50 | 30 | 0.26 | 1.70 | 12.7 | 13.0 | 0.30 | 0.40 | 3.0 | 3.3 | 21 |
| 2.50 | 50 | 0.26 | 2.20 | 7.6 | 7.8 | 0.40 | 0.40 | 3.5 | 3.8 | 32 |
| 4.00 | 56 | 0.31 | 2.70 | 4.7 | 4.8 | 0.50 | 0.80 | 5.1 | 5.6 | 53 |
| Ó.00 | 84 | 0.31 | 3.40 | 3.1 | 3.2 | 0.50 | 0.80 | 5.7 | 6.1 | 72 |






